Public record · Arizona
Maricopa County: 2,941 companies on record.
The companies the public registers place in Maricopa County, Arizona, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Defense and federal contracting | 1,258 |
| Manufacturing | 774 |
| Auto services — repair, collision, tire | 152 |
| Healthcare — medical, dental & home health | 125 |
| Professional services — accounting, engineering, insurance | 111 |
| Distribution & wholesale | 89 |
| Trades — HVAC, plumbing, electrical, mechanical | 84 |
| Retail — specialty, convenience & liquor | 50 |
| Staffing | 46 |
| Home construction & remodeling | 42 |
| Trucking | 39 |
| Waste hauling, roll-off & recycling | 38 |
| Commercial & specialty contracting | 33 |
| IT & managed services | 25 |
| Sand and gravel | 15 |
| Crushed stone | 13 |
| Self-storage & small commercial property | 11 |
| Equipment rental | 10 |
| Commercial cleaning & facilities services | 9 |
| Restaurants | 6 |
| Landscaping, lawn care & grounds | 5 |
| Veterinary practices | 2 |
| Car washes & quick lube | 1 |
| Childcare | 1 |
| Funeral homes | 1 |
| Pest control | 1 |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.