Public record · California
Tehama County: 179 companies on record.
The companies the public registers place in Tehama County, California, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Defense and federal contracting | 71 |
| Auto services — repair, collision, tire | 49 |
| Healthcare — medical, dental & home health | 17 |
| Manufacturing | 9 |
| Trades — HVAC, plumbing, electrical, mechanical | 8 |
| Sand and gravel | 5 |
| Home construction & remodeling | 4 |
| Commercial & specialty contracting | 3 |
| Funeral homes | 3 |
| Retail — specialty, convenience & liquor | 3 |
| Crushed stone | 2 |
| Car washes & quick lube | 1 |
| Landscaping, lawn care & grounds | 1 |
| Trucking | 1 |
| Veterinary practices | 1 |
| Waste hauling, roll-off & recycling | 1 |
| Company | Sector | City |
|---|---|---|
| F C BICKERT COMPANY INC | Trades — HVAC, plumbing, electrical, mechanical | RED BLUFF |
| Bell-Carter Foods LLC | Manufacturing | Corning |
| Sunsweet Dryers | Manufacturing | Orland |
| Evoqua Water Technologies LLC | Manufacturing | Red Bluff |
| Shasta Wood Products, Inc. | Manufacturing | Cottonwood |
| Crain Walnut Shelling, Inc. | Defense & federal contracting | Los Molinos |
| Hooker Creek INC | Defense & federal contracting | Red Bluff |
| Tetrad Services, Inc. | Defense & federal contracting | Red Bluff |
| Aggressive Transport LTD USA | Trucking, freight & logistics | RED BLUFF |
| All American Emergency Services | Defense & federal contracting | Corning |
| Eugene B Ceccotti | Mining & Aggregates | Orland |
| HAASE ENERGY SYSTEMS INC | Trades — HVAC, plumbing, electrical, mechanical | RED BLUFF |
| Reed Family Companies | Mining & Aggregates | Waterford |
| Restpadd Health Corp | Healthcare — medical, dental & home health | RED BLUFF |
| California Olive Ranch | Manufacturing | Chico |
| Mary Coulter; Joseph Coulter | Mining & Aggregates | Corning |
| Valley Oasis Foods, LLC | Defense & federal contracting | Corning |
| JASON ABEL CONSTRUCTION INC | Trades — HVAC, plumbing, electrical, mechanical | CORNING |
| Lepage Company, Inc. | Defense & federal contracting | Red Bluff |
| Let-er-buck Trucking, Inc. | Defense & federal contracting | Gerber |
| OUTBACK CONTRACTORS INC | Home construction & remodeling | RED BLUFF |
| WING SOLAR & WOOD ENERGY INC | Trades — HVAC, plumbing, electrical, mechanical | CORNING |
| OMNI PIPELINES INC | Commercial & specialty contracting | RED BLUFF |
| Jens Karlshoej | Crushed Stone & Quarries | Marysville |
| Lonestar Enterprises, INC | Defense & federal contracting | Los Molinos |
| TRI STATE WATER WELL DRILLING & PUMPS INC | Commercial & specialty contracting | RED BLUFF |
| Lassen Equipment, INC | Defense & federal contracting | Gerber |
| Tough Equipment INC | Defense & federal contracting | Los Molinos |
| Cedar Creek Corporation | Defense & federal contracting | Red Bluff |
| Jerry A Jungwirth Jr | Defense & federal contracting | Gerber |
| Marcus- Moore Melanie Lynn | Defense & federal contracting | Cottonwood |
| CESTAROLLO CONSTRUCTION LLC | Home construction & remodeling | RED BLUFF |
| Gary Dainauskus | Defense & federal contracting | Red Bluff |
| Stericycle INC | Waste hauling, roll-off & recycling | HOLLISTER |
| Backwoods Equipment , Inc. | Defense & federal contracting | Gerber |
| Harold L Rodney; Carol L. Rodney | Mining & Aggregates | Paynes Creek |
| James P Lepage; Roneita Lepage | Crushed Stone & Quarries | Red Bluff |
| Andersen & Sons Shelling INC | Defense & federal contracting | Vina |
| Bar Cross Construction, INC | Defense & federal contracting | Red Bluff |
| Gregory, Thomas | Defense & federal contracting | Cottonwood |
| John H Franklin | Mining & Aggregates | Vina |
| PATTERSON ELECTRIC INC | Trades — HVAC, plumbing, electrical, mechanical | CORNING |
| Pro-dump And Excavating INC | Defense & federal contracting | Red Bluff |
| AA TOWING & AUTO MECHANIC | Auto services — repair, collision, tire | CORNING |
| AIR PORT AUTO REPAIR | Auto services — repair, collision, tire | RED BLUFF |
| ALL-PRO AUTO LLC | Auto services — repair, collision, tire | RED BLUFF |
| ANTELOPE AUTO REPAIR | Auto services — repair, collision, tire | RED BLUFF |
| ASSURED AUTOMOTIVE | Auto services — repair, collision, tire | PROBERTA |
| BIG O TIRES RED BLUFF | Auto services — repair, collision, tire | RED BLUFF |
| BLUE BEACON USA LP AKA BLUE BEACON OF CORNING | Car washes & quick lube | CORNING |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.