Public record · Indiana
Huntington County: 34 companies on record.
The companies the public registers place in Huntington County, Indiana, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Manufacturing | 20 |
| Auto services — repair, collision, tire | 3 |
| Defense and federal contracting | 3 |
| Distribution & wholesale | 3 |
| Crushed stone | 2 |
| Car washes & quick lube | 1 |
| Healthcare — medical, dental & home health | 1 |
| Retail — specialty, convenience & liquor | 1 |
| Company | Sector | City |
|---|---|---|
| Metal Source, LLC (GHR07) | Manufacturing | Wabash |
| Midwest Industrial Metal Fabrication, Inc. | Defense & federal contracting | Huntington |
| Schneider Electric Huntington | Manufacturing | Huntington |
| Shuttleworth LLC | Manufacturing | Huntington |
| Echo Lake Huntington, Inc. | Manufacturing | Huntington |
| Midwest Industrial Metal Fabrication Inc | Manufacturing | Huntington |
| Lkq | Manufacturing | Warren |
| NA Holding-Lime City, LLC | Manufacturing | Huntington |
| Sunoco LLC Huntington | Distribution & wholesale | HUNTINGTON |
| Trg | Manufacturing | Greenfield |
| Sycamore Construction Consultants LLC | Defense & federal contracting | Huntington |
| Memcor INC | Defense & federal contracting | Huntington |
| KEYSTONE AUTOMOTIVE INDUSTRIES INCORPORATED | Auto services — repair, collision, tire | HUNTINGTON |
| KEYSTONE AUTOMOTIVE INDUSTRIES INCORPORATED DBA SATURN WHEEL | Auto services — repair, collision, tire | WARREN |
| PARKVIEW HUNTINGTON HOSPITAL-EMERG WELL-TREATMENT PLANT | Healthcare — medical, dental & home health | HUNTINGTON |
| PEARSON BODY SHOP | Auto services — repair, collision, tire | HUNTINGTON |
| PLBF GLOBAL LLC | Retail — specialty, convenience & liquor | HUNTINGTON |
| YE OLDE WASH HOUSE | Car washes & quick lube | HUNTINGTON |
| Avancez Assembly | Manufacturing | Suite 300 |
| Bendix Commercial Vehicle Systems, LLC | Manufacturing | Avon |
| CSP Innovations NC Real Estate Co.,LLC | Manufacturing | Carey |
| Dfa Dairy Brands Fluid LLC | Manufacturing | Dallas |
| Ecolab | Manufacturing | Greensboro |
| Fred (Pete) Irving | Mining & Aggregates | Corydon |
| General Aluminum LLC | Manufacturing | Ravenna |
| Holman Upfitting - Colorado Springs | Manufacturing | Bartlett |
| Isolatek International | Manufacturing | Stanhope |
| Lkq | Manufacturing | Kettering |
| Mplx Terminals LLC | Distribution & wholesale | INDIANAPOLIS |
| Novae LLC | Manufacturing | Avon |
| PHD, Inc. | Manufacturing | Huntington |
| Phoenix Global, LLC-Fort Smith | Manufacturing | Monroe |
| The Heritage Group | Crushed Stone & Quarries | Flat Rock, In |
| VERA BRADLEY SALES, LLC | Distribution & wholesale | ROANOKE |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.