Public record · Kentucky
117 County: 28 companies on record.
The companies the public registers place in 117 County, Kentucky, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Trades — HVAC, plumbing, electrical, mechanical | 11 |
| Trucking | 6 |
| Distribution & wholesale | 3 |
| Home construction & remodeling | 3 |
| Auto services — repair, collision, tire | 1 |
| Commercial & specialty contracting | 1 |
| Healthcare — medical, dental & home health | 1 |
| Landscaping, lawn care & grounds | 1 |
| Retail — specialty, convenience & liquor | 1 |
| Company | Sector | City |
|---|---|---|
| PAUL HEMMER COMPANY | Home construction & remodeling | FORT MITCHELL |
| COPPAGE CONSTRUCTION CO INC | Trades — HVAC, plumbing, electrical, mechanical | INDEPENDENCE |
| RIZZO BROS PAINTING CONTRACTORS INC | Trades — HVAC, plumbing, electrical, mechanical | COVINGTON |
| Century Construction Inc | Home construction & remodeling | ERLANGER |
| Hosea Project Movers LLC | Trucking, freight & logistics | COVINGTON |
| McD Concrete - Erlanger | Trades — HVAC, plumbing, electrical, mechanical | ERLANGER |
| MID AMERICAN GUNITE POOLS, INC. | Trades — HVAC, plumbing, electrical, mechanical | COVINGTON |
| OVERHEAD DOOR COMPANY OF COVINGTON INC | Trades — HVAC, plumbing, electrical, mechanical | CRESCENT SPRINGS |
| Woodcrest Nursing and Rehabilitation | Healthcare — medical, dental & home health | ELSMERE |
| THE AMERICAN SOUND & ELECTRONICS, INC. | Trades — HVAC, plumbing, electrical, mechanical | COVINGTON |
| M&M Service Station Equipment Specialist Inc. | Distribution & wholesale | COVINGTON |
| VOGELPOHL FIRE EQUIPMENT INC | Distribution & wholesale | ERLANGER |
| INDEPENDENCE PAVING LLC | Trades — HVAC, plumbing, electrical, mechanical | INDEPENDENCE |
| ISON ENTERPRISE LLC | Distribution & wholesale | INDEPENDENCE |
| KAHMANN CONSTRUCTION LLC | Trades — HVAC, plumbing, electrical, mechanical | EDGEWOOD |
| KELLY BROS LUMBER CO LLC | Home construction & remodeling | LATONIA |
| LIBERTY TRANSPORTATION INC | Trucking, freight & logistics | ERLANGER |
| GERREIN GREEN LLC | Landscaping, lawn care & grounds | INDEPENDENCE |
| BEAUTIFUL PLANET LLC | Trucking, freight & logistics | ERLANGER |
| BLAU MECHANICAL, INC. | Trades — HVAC, plumbing, electrical, mechanical | COVINGTON |
| BRUEGGEMANN PLUMBING INC | Trades — HVAC, plumbing, electrical, mechanical | CRESCENT SPRINGS |
| D & S TRANSPORTATION SERVICES INC | Trucking, freight & logistics | MORNING VIEW |
| EDGEWOOD ELECTRIC, INC. | Trades — HVAC, plumbing, electrical, mechanical | EDGEWOOD |
| FRATE HOLDING CO | Trucking, freight & logistics | ERLANGER |
| HAGEDORN APPLIANCES LLC | Retail — specialty, convenience & liquor | ERLANGER |
| KY AUTO SERVICE INC | Auto services — repair, collision, tire | FT MITCHELL |
| SHERCO SERVICES INC | Trucking, freight & logistics | ERLANGER |
| TAYLOR BROS INC | Commercial & specialty contracting | FT MITCHELL |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.