Public record · Missouri
Jefferson County: 150 companies on record.
The companies the public registers place in Jefferson County, Missouri, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Auto services — repair, collision, tire | 53 |
| Manufacturing | 37 |
| Defense and federal contracting | 27 |
| Crushed stone | 5 |
| Distribution & wholesale | 5 |
| Healthcare — medical, dental & home health | 5 |
| Trades — HVAC, plumbing, electrical, mechanical | 4 |
| Professional services — accounting, engineering, insurance | 3 |
| Funeral homes | 2 |
| Trucking | 2 |
| Waste hauling, roll-off & recycling | 2 |
| Home construction & remodeling | 1 |
| IT & managed services | 1 |
| Landscaping, lawn care & grounds | 1 |
| Retail — specialty, convenience & liquor | 1 |
| Sand and gravel | 1 |
| Company | Sector | City |
|---|---|---|
| Desktop Labs | Manufacturing | Fenton |
| Arnold Defense & Electronics, LLC | Defense & federal contracting | Arnold |
| AAA Zoellner Materials, Inc. | Manufacturing | Imperial |
| Haake Manufacturing Co. | Manufacturing | Desoto |
| Heizer Aerospace INC | Manufacturing | Pevely |
| Imperial Ornamental Metal Co., Inc. | Manufacturing | Fenton |
| Piros Signs Inc. | Manufacturing | Barnhart |
| Technical Sales And Services, Inc. | Manufacturing | Fenton |
| Western Wire Products Company | Manufacturing | Fenton |
| Aero Metal, LLC | Manufacturing | Fenton |
| Arnold Defense & Electronics, LLC | Manufacturing | Arnold |
| C.L. Smith Industrial Company | Trades — HVAC, plumbing, electrical, mechanical | ARNOLD |
| Clayton corp | Manufacturing | Fenton |
| Taylor Packaging Corporation | Manufacturing | Imperial |
| Tops Unlimited Inc | Manufacturing | Fenton |
| United Engineering Co. | Manufacturing | Pevely |
| Warren Sign Company Inc | Manufacturing | Arnold |
| AUTOMOTIVE TECHNOLOGY INC | Distribution & wholesale | FENTON |
| Becker Dental Laboratory Inc | Manufacturing | Herculaneum |
| Gerding Enterprises, Inc. | Defense & federal contracting | Dittmer |
| Marsh Label Technologies | Manufacturing | Fenton |
| MetalTek International | Manufacturing | Pevely |
| MMP Business Associates dba Armor Equipment | Manufacturing | Arnold |
| Antonia Fabricators, Inc | Manufacturing | Imperial |
| Crown Plastics Inc | Manufacturing | Festus |
| Gerding Enterprises Inc | Manufacturing | Dittmer |
| Payler Signs & Graphics, LLC | Manufacturing | Fenton |
| Production Castings, Inc. | Manufacturing | Fenton |
| Bmc Enterprises Inc | Crushed Stone & Quarries | Defiance |
| Charles E Smreker Jr | Mining & Aggregates | Festus |
| Donald L Webb Jr; Dianna K Johnston | Crushed Stone & Quarries | Mapaville |
| Arnold Ready Mix Corp | Manufacturing | Imperial |
| Edge Manufacturing, Inc | Manufacturing | Pevely |
| MEDART, INC. | Distribution & wholesale | ARNOLD |
| Hecto Group, LLC | Defense & federal contracting | Fenton |
| Gateway To Outdoor Solutions, LLC | Defense & federal contracting | Festus |
| Brennan Manns | Defense & federal contracting | Festus |
| Mil Spec INC | Defense & federal contracting | Fenton |
| Absolute Water Technologies L.L.C. | Defense & federal contracting | Arnold |
| The Carondelet Foundry Corporation | Defense & federal contracting | Pevely |
| Loomis Bros. Equipment Company | Defense & federal contracting | Fenton |
| 2 GUYS GARAGE | Auto services — repair, collision, tire | IMPERIAL |
| ALBERS AUTO BODY INC | Auto services — repair, collision, tire | IMPERIAL |
| ANTONS AUTOBODY COLLISION | Auto services — repair, collision, tire | ARNOLD |
| ARNOLD ANIMAL HOSPITAL | Professional services — accounting, engineering, insurance | ARNOLD |
| ARNOLD AUTO BODY & GLASS | Auto services — repair, collision, tire | ARNOLD |
| ARNOLD AUTO REPAIR INC | Auto services — repair, collision, tire | ARNOLD |
| AUTO CRAFT AUTO BODY | Auto services — repair, collision, tire | IMPERIAL |
| BRENNAN BODY CO | Auto services — repair, collision, tire | HIGH RIDGE |
| CALIBER COLLISION CENTER ARNOLD 2405 | Auto services — repair, collision, tire | ARNOLD |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.