Public record · New York
King County: 966 companies on record.
The companies the public registers place in King County, New York, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Auto services — repair, collision, tire | 660 |
| Retail — specialty, convenience & liquor | 185 |
| Distribution & wholesale | 120 |
| Trades — HVAC, plumbing, electrical, mechanical | 1 |
| Company | Sector | City |
|---|---|---|
| SOSA DIAGNOSTIC REPAIR, INC. | Auto services — repair, collision, tire | BROOKLYN |
| ATENAS AUTO REPAIR SHOP CORP. | Auto services — repair, collision, tire | BROOKLYN |
| B&E AUTO REPAIRS INC. | Auto services — repair, collision, tire | BROOKLYN |
| BROOKLYN RESOURCE RECOVERY INC | Distribution & wholesale | BROOKLYN |
| CHAMPION AUTOMOTIVE FLEET SERVICES CORP. | Auto services — repair, collision, tire | BROOKLYN |
| CYPRESS HILL CAR CARE CENTER, INC. | Auto services — repair, collision, tire | BROOKLYN |
| DELTRONIC TECHNICAL CORP. | Auto services — repair, collision, tire | BROOKLYN |
| DREAM AUTO SALES, INC. | Retail — specialty, convenience & liquor | BROOKLYN |
| FORTUNE LUCKY AUTO REPAIR, INC. | Auto services — repair, collision, tire | BROOKLYN |
| G & K INC. OF BROOKLYN | Auto services — repair, collision, tire | BROOKLYN |
| J & I MAINTENANCE CORP. | Auto services — repair, collision, tire | BROOKLYN |
| JACS INC. | Auto services — repair, collision, tire | BROOKLYN |
| L&B AUTO REPAIR II CORP. | Auto services — repair, collision, tire | BROOKLYN |
| NICOLA AUTO REPAIR, LTD | Auto services — repair, collision, tire | BROOKLYN |
| Nut Partners INC | Auto services — repair, collision, tire | BROOKLYN |
| ONE DIAGNOSTIC AUTO REPAIR INC. | Auto services — repair, collision, tire | BROOKLYN |
| PERFECT AUTO REPAIR SHOP, INC. | Auto services — repair, collision, tire | BROOKLYN |
| PRECISION TRANSMISSIONS INC. | Auto services — repair, collision, tire | BROOKLYN |
| PROSPECT MOTORCYCLES INC. | Retail — specialty, convenience & liquor | BROOKLYN |
| RELIABLE CAR-N-CARE INC. | Retail — specialty, convenience & liquor | STATEN ISLAND |
| ROYAL MOTOR MART INC. | Retail — specialty, convenience & liquor | BROOKLYN |
| SALERNO SERVICE STATION, INC. | Retail — specialty, convenience & liquor | BROOKLYN |
| SATELLITE AUTO GLASS INC. | Auto services — repair, collision, tire | BROOKLYN |
| Superior Auto Diagnostic Corp | Retail — specialty, convenience & liquor | BROOKLYN |
| T & J SALVAGE CORP. | Distribution & wholesale | BROOKLYN |
| UNITEK AUTO CENTER, INC. | Auto services — repair, collision, tire | BROOKLYN |
| UNLIMITED AUTO BODY REPAIR, INC. | Auto services — repair, collision, tire | BROOKLYN |
| WIRE SHOP, INC. | Auto services — repair, collision, tire | BROOKLYN |
| YELLOW BIRD AUTO CENTER INC | Auto services — repair, collision, tire | BROOKLYN |
| ZION AUTO INC. | Auto services — repair, collision, tire | BROOKLYN |
| T&T Scrap LLC | Distribution & wholesale | BROOKLYN |
| ALLOCCO RECYCLING LTD. | Distribution & wholesale | BROOKLYN |
| BOSCAINO COLLISION & TOWING CORP. | Auto services — repair, collision, tire | BROOKLYN |
| FIERO & MANDARO COLLISION WORKS, INC. | Auto services — repair, collision, tire | BROOKLYN |
| GEORGE V. MARINELLO USED TRUCKS, INC. | Retail — specialty, convenience & liquor | BROOKLYN |
| HENRY ALLEN AUTO REPAIR, INC. | Auto services — repair, collision, tire | BROOKLYN |
| M & S SHAPIRO CORPORATION | Distribution & wholesale | BROOKLYN |
| MUNOZ AUTO REPAIR, INC. | Auto services — repair, collision, tire | BROOKLYN |
| PATTERSON BATTERY INC. | Auto services — repair, collision, tire | BROOKLYN |
| PREUSS, INC. | Auto services — repair, collision, tire | BROOKLYN |
| RINI TANK & TRUCK SERVICE INC. | Auto services — repair, collision, tire | BROOKLYN |
| TONY ARLISTICO AUTO REPAIR, INC. | Auto services — repair, collision, tire | BROOKLYN |
| VASSO WASTE SYSTEMS INC | Retail — specialty, convenience & liquor | BROOKLYN |
| 15TH ST. AUTO BODY, INC. | Auto services — repair, collision, tire | BROOKLYN |
| 21ST AUTO BODY INC. | Auto services — repair, collision, tire | BROOKLYN |
| 3 IN ONE AUTO SALES, INC. | Distribution & wholesale | BROOKLYN |
| 4 GUYS MOTORS INC. | Distribution & wholesale | BROOKLYN |
| 770 COLLISION CORP. | Auto services — repair, collision, tire | BROOKLYN |
| 850 ATLANTIC COLLISION, INC. | Retail — specialty, convenience & liquor | BROOKLYN |
| A & G AUTO ROWS INC | Distribution & wholesale | BROOKLYN |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.