Public record · New York
Niag County: 164 companies on record.
The companies the public registers place in Niag County, New York, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Retail — specialty, convenience & liquor | 101 |
| Auto services — repair, collision, tire | 45 |
| Distribution & wholesale | 15 |
| Trades — HVAC, plumbing, electrical, mechanical | 2 |
| Trucking | 1 |
| Company | Sector | City |
|---|---|---|
| Heinrich Chevrolet Corp | Retail — specialty, convenience & liquor | LOCKPORT |
| RELCO SYSTEMS, INC. | Trucking, freight & logistics | LOCKPORT |
| GAINES ELECTRICAL CONTRACTING INC | Trades — HVAC, plumbing, electrical, mechanical | NIAGARA FALLS |
| Colton Auto INC | Retail — specialty, convenience & liquor | NORTH TONAWANDA |
| J And T Automotive Sales & Services INC | Distribution & wholesale | LOCKPORT |
| JOSE'S COLLISION INC | Auto services — repair, collision, tire | NIAGARA FALLS |
| ONTARIO SALES, INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| TWIN-TON AUTO SALES, INC. | Retail — specialty, convenience & liquor | N TONAWANDA |
| Niagara Metals LLC | Distribution & wholesale | BUFFALO |
| CLARK RIGGING & RENTAL CORP | Retail — specialty, convenience & liquor | LOCKPORT |
| DRUM OIL INC | Retail — specialty, convenience & liquor | GASPORT |
| HALEY AUTOMOTIVE, INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| Halleen Wholesale Cars INC | Retail — specialty, convenience & liquor | NIAGARA FALLS |
| HILLMAN AUTOMOTIVE INC | Retail — specialty, convenience & liquor | LOCKPORT |
| JOCOY'S COLLISION INC. | Auto services — repair, collision, tire | NIAGARA FALLS |
| MANTELLI TRAILER SALES, INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| MIKE SMITH BUICK GMC INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| MONGIELO, INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| ROBERT MILLER CONSTRUCTION, INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| ROY RICHARDSON, INC. | Retail — specialty, convenience & liquor | NIAGARA FALLS |
| SCHAFER CONSTRUCTION INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| SCOTT M. COLBY, INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| SMITH BOYS MARINE SALES, INC. | Retail — specialty, convenience & liquor | NO TONAWANDA |
| SMITH BOYS, INC | Retail — specialty, convenience & liquor | N TONAWANDA |
| TOM FEZER COLLISION INC | Auto services — repair, collision, tire | N TONAWANDA |
| AUTO RECLAIM SCRAP CENTER, INC. | Distribution & wholesale | NIAGARA FALLS |
| AUTO WORLD, INC. | Auto services — repair, collision, tire | NO TONAWANDA |
| BABBSCO BODY COMPANY, INC. | Auto services — repair, collision, tire | NIAGARA FALLS |
| BOULEVARD VAN CITY L.L.C. | Retail — specialty, convenience & liquor | NIAGARA FALLS |
| BOW & STERN MARINE, INC. | Retail — specialty, convenience & liquor | NO TONAWANDA |
| COLLISION ENTERPRISES INC. | Auto services — repair, collision, tire | NIAGARA FALLS |
| DALE ROAD AUTO & TIRE SERVICE INC | Retail — specialty, convenience & liquor | NEW FANE |
| DAVID CHEVROLET INC. | Retail — specialty, convenience & liquor | BUFFALO |
| DICKSON MOTOR SALES & LEASING, INC. | Distribution & wholesale | CLARENCE CENTER |
| FALLS AUTO SPRING, INC. | Retail — specialty, convenience & liquor | NIAGARA FALLS |
| FAST LANE SERVICE ISLAND, INC. | Auto services — repair, collision, tire | N TONAWANDA |
| Head On Collision INC | Auto services — repair, collision, tire | BROOKLYN |
| HOWELL MOTORS, INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| INTERTECH DIGITAL ENTERTAINMENT, INC. | Trades — HVAC, plumbing, electrical, mechanical | CLARENCE |
| Lasalle Collision INC | Auto services — repair, collision, tire | NIAGARA FALLS |
| Master Motors Of Buffalo INC | Retail — specialty, convenience & liquor | LOCKPORT |
| NIAGARA FRONTIER EQUIPMENT SALES, INC. | Retail — specialty, convenience & liquor | LOCKPORT |
| NIAGARA POWERSPORTS, INC. | Distribution & wholesale | RANSOMVILLE |
| NORTHEAST AUTO SALES INC. | Retail — specialty, convenience & liquor | GRANDISLAND |
| PETER KAY AUTO SALES, INC. | Retail — specialty, convenience & liquor | ALDEN |
| RANSOMVILLE BUS LINES INC | Auto services — repair, collision, tire | RANSOMVILLE |
| RCR YACHTS INC | Retail — specialty, convenience & liquor | HENDERSON HARBOR |
| TRANSPORTATION CENTER OF WNY, INC. | Retail — specialty, convenience & liquor | CLARENCE CTR |
| Military Towing LLC | Auto services — repair, collision, tire | AMHERST |
| Newfane Collision LLC | Auto services — repair, collision, tire | AMHERST |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.