Public record · New York
Oswe County: 101 companies on record.
The companies the public registers place in Oswe County, New York, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Retail — specialty, convenience & liquor | 71 |
| Auto services — repair, collision, tire | 20 |
| Distribution & wholesale | 7 |
| Commercial & specialty contracting | 1 |
| Trucking | 1 |
| Waste hauling, roll-off & recycling | 1 |
| Company | Sector | City |
|---|---|---|
| LASER TRANSIT LTD | Trucking, freight & logistics | LACONA |
| PAR K ENTERPRISES, INC. | Retail — specialty, convenience & liquor | FULTON |
| WINTER HARBOR L.L.C. | Retail — specialty, convenience & liquor | BREWERTON |
| BRAND TRUCKING INC | Retail — specialty, convenience & liquor | CENTRAL SQUARE |
| BUTLER DISPOSAL SYSTEMS INC | Waste hauling, roll-off & recycling | FULTON |
| RINGGOLD AUTO SERVICE, INC. | Auto services — repair, collision, tire | PULASKI |
| ADAMS USED CARS, LLC | Retail — specialty, convenience & liquor | CENTAL SQ |
| Burdick Ford INC | Retail — specialty, convenience & liquor | CENTRAL SQUARE |
| DAVIS EQUIPMENT CENTER INC. | Retail — specialty, convenience & liquor | OSWEGO |
| JOHN MESSERE, INC. | Retail — specialty, convenience & liquor | WEST MONROE |
| KITTS AUTO SERVICE, INC. | Auto services — repair, collision, tire | HASTINGS |
| SCRIMALE'S COLLISION INC. | Retail — specialty, convenience & liquor | WEST MONROE |
| Vashaws Collision Service INC | Auto services — repair, collision, tire | OSWEGO |
| 10 - THE PERFECT BODY INC. | Retail — specialty, convenience & liquor | W MONROE |
| 3 Xtreme Motorsports INC | Retail — specialty, convenience & liquor | CENTRAL SQUARE |
| B & Q DISTRIBUTION SERVICE, INC. | Retail — specialty, convenience & liquor | PHOENIX |
| Big Red Towing LLC | Retail — specialty, convenience & liquor | PARISH |
| BOAT WORKS, LTD. | Retail — specialty, convenience & liquor | CENTRAL SQUARE |
| CENTRAL CITY AUTO PARTS INC. | Distribution & wholesale | BALDWINSVILLE |
| G&Q IMPORT AUTO SALES, INC. | Retail — specialty, convenience & liquor | SANDY CREEK |
| LEOTTA AUTOMOTIVE SERVICE, INC. | Retail — specialty, convenience & liquor | FULTON |
| R Demar LLC | Retail — specialty, convenience & liquor | MEXICO |
| Reymore Chevrolet Sales INC | Retail — specialty, convenience & liquor | CENTRAL SQUARE |
| STEVE'S BODY SHOP INC. | Retail — specialty, convenience & liquor | MEXICO |
| DETOR AUTOMOTIVE, LLC | Auto services — repair, collision, tire | FULTON |
| KIMBALLS AUTO REPAIR LLC | Auto services — repair, collision, tire | FULTON |
| 81 AUTO LLC | Retail — specialty, convenience & liquor | HASTINGS |
| COMPETITION AUTO REPAIR, LLC | Auto services — repair, collision, tire | PHOENIX |
| DRIVE HEAVY DUTY LLC | Retail — specialty, convenience & liquor | OSWEGO |
| FULTON AUTO SALVAGE, INC. | Retail — specialty, convenience & liquor | FULTON |
| LML AUTO SALES LLC | Retail — specialty, convenience & liquor | PHOENIX |
| ON THE GO TIRE PRO, LLC | Auto services — repair, collision, tire | MARTVILLE |
| OSWEGO AUTO & TIRE CENTER, INC. | Auto services — repair, collision, tire | OSWEGO |
| REDLINE RECREATION LLC | Retail — specialty, convenience & liquor | WEST MONROE |
| RVMD SERVICE & REPAIR PARTS, INC. | Auto services — repair, collision, tire | OSWEGO |
| TWIN TECH AUTO & RV INC | Auto services — repair, collision, tire | OSWEGO |
| UPSTATE AUTOMOTIVE LLC | Retail — specialty, convenience & liquor | CENTRAL SQUARE |
| ROLLING CHASSIS COMPANY, LLC | Auto services — repair, collision, tire | BERNHARDS BAY |
| AJ MONTCLAIR INC | Commercial & specialty contracting | CENTRAL SQUARE |
| Brooks Factory Direct Trailers LLC | Retail — specialty, convenience & liquor | ONTARIO |
| CARTIER MOTORSPORTS, INC. | Retail — specialty, convenience & liquor | MEXICO |
| CLEVELANDS GARAGE, LLC | Auto services — repair, collision, tire | BREWERTON |
| DICKQUIST QUALITY USED AUTOS, INC. | Retail — specialty, convenience & liquor | OSWEGO |
| FAILMEZGER AUTOMOTIVE INC | Retail — specialty, convenience & liquor | FULTON |
| HANAS ENTERPRISES, INC. | Retail — specialty, convenience & liquor | CENTRAL SQUARE |
| HD PAGE ENTERPRISES, INC. | Auto services — repair, collision, tire | FULTON |
| KLEIS EQUIPMENT, LLC | Retail — specialty, convenience & liquor | CONSTANTIA |
| KOSKOWSKI AUTOMOTIVE, LLC | Distribution & wholesale | FULTON |
| STEVENS AUTO STORE, INC. | Retail — specialty, convenience & liquor | FULTON |
| 180 FLOOD DRIVE PROPERTIES, INC. | Retail — specialty, convenience & liquor | FULTON |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.