Public record · New York
Quee County: 1,207 companies on record.
The companies the public registers place in Quee County, New York, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Auto services — repair, collision, tire | 844 |
| Retail — specialty, convenience & liquor | 225 |
| Distribution & wholesale | 133 |
| Trades — HVAC, plumbing, electrical, mechanical | 3 |
| Commercial & specialty contracting | 1 |
| Professional services — accounting, engineering, insurance | 1 |
| Company | Sector | City |
|---|---|---|
| BOBCAT OF NEW YORK, INC. | Retail — specialty, convenience & liquor | MASPETH |
| Helms Bros INC | Retail — specialty, convenience & liquor | BAYSIDE |
| CASTOR AUTO SALES INC. | Retail — specialty, convenience & liquor | ST ALBANS |
| A & A MOTORS AND TOWING, INC. | Distribution & wholesale | SPRINGFIELD GARDENS |
| ALLIED MOTOR SALES INC. | Auto services — repair, collision, tire | JAMAICA |
| ATLAS GLASS COMPANY INC. | Auto services — repair, collision, tire | LONG ISLAND CITY |
| B & M AUTO SERVICE INC. | Auto services — repair, collision, tire | EAST ELMHURST |
| BARN TRAILER SERVICE, INC. | Retail — specialty, convenience & liquor | WOODSIDE |
| BOULEVARD GAS & SERVICE, INC. | Auto services — repair, collision, tire | ASTORIA |
| CENTRAL COLLISION, INC. | Auto services — repair, collision, tire | LONG ISLAND CITY |
| CURMSONS AUTO SALES, INC. | Retail — specialty, convenience & liquor | WOODSIDE |
| DOUBLE D SECURITY INC. | Auto services — repair, collision, tire | FLUSHING |
| HILL TOP A-1 AUTO SALES, INC. | Retail — specialty, convenience & liquor | FLORAL PARK |
| HILLSIDE AUTO PLAZA INC. | Retail — specialty, convenience & liquor | KEW GARDENS |
| HSP HIGHWAY AUTO MECHANIC, INC. | Auto services — repair, collision, tire | FLUSHING |
| KHC EQUIPMENT INC | Trades — HVAC, plumbing, electrical, mechanical | MASPETH |
| NO. 1 AUTO BODY INC. | Auto services — repair, collision, tire | HOWARD BEACH |
| O & M AUTOMOTIVE REPAIR, INC. | Auto services — repair, collision, tire | RIDGEWOOD |
| O&M Auto Sales INC | Retail — specialty, convenience & liquor | RIDGEWOOD |
| OLDEE TAXI INSTRUMENTS CORP. | Auto services — repair, collision, tire | ASTORIA |
| PEPMORE AUTO SALES INC. | Retail — specialty, convenience & liquor | WOODSIDE |
| POWERLINE AUTO REPAIR INC. | Auto services — repair, collision, tire | JAMAICA |
| QUEENS AUTO SERVICE, INC. | Auto services — repair, collision, tire | LONG ISLAND CITY |
| RAPID PERFORMANCE CORP. | Auto services — repair, collision, tire | ASTORIA |
| RICHMOND TOWING INC | Auto services — repair, collision, tire | JAMAICA |
| SAVE BIG AUTO, INC. | Distribution & wholesale | JAMAICA |
| SEAWAY MARINE CORP. | Retail — specialty, convenience & liquor | ARVERNE |
| SIMPLY THE BEST REPAIR LTD. | Auto services — repair, collision, tire | ASTORIA |
| SPARKLES CAR WASH & QUICK LUBE, INC. | Retail — specialty, convenience & liquor | FLUSHING |
| SPORTSCAR PAINTING, INC. | Auto services — repair, collision, tire | LONG ISLAND CITY |
| STAR SERVICE AUTO REPAIR, INC. | Retail — specialty, convenience & liquor | LONG ISLAND CITY |
| STEINWAY AUTO REPAIRS INC. | Auto services — repair, collision, tire | ASTORIA |
| TRACKSIDE COLLISION & TIRE, INC. | Auto services — repair, collision, tire | OZONE PARK |
| TWO BROTHERS SERVICE CENTER INC. | Auto services — repair, collision, tire | RIDGEWOOD |
| UNICO SPRING CORP | Auto services — repair, collision, tire | SOUTH OZONE PARK |
| VILLAGE MOTOR CARS, INC. | Distribution & wholesale | QUEENS |
| WELBILT TRANSMISSIONS INC. | Auto services — repair, collision, tire | JAMAICA |
| YES AUTOS INC. | Retail — specialty, convenience & liquor | ELMHURST |
| BP SINGH AUTO REPAIR, INC. | Auto services — repair, collision, tire | OZONE PARK |
| CAMPOLI COLLISION EXPERTS, INC. | Auto services — repair, collision, tire | JAMAICA |
| COLUMBIA BROTHERS INC. | Retail — specialty, convenience & liquor | MIDDLE VILLAGE |
| DORGLER AUTO REPAIRS, INC. | Auto services — repair, collision, tire | RICHMOND HILL |
| Galasso Trucking INC | Retail — specialty, convenience & liquor | LARCHMONT |
| HASSELL BROS., INC. | Auto services — repair, collision, tire | JAMAICA |
| HOUSTON BROS. AUTO REPAIR, INC. | Auto services — repair, collision, tire | HOLLIS |
| JOE CURTO, INC. | Auto services — repair, collision, tire | COLLEGE POINT |
| KARAYANIS AUTOMOTIVE, INC. | Auto services — repair, collision, tire | COLLEGE PT |
| Koeppel Nissan INC | Retail — specialty, convenience & liquor | JACKSON HGTS |
| MARZOCCO DUN-RITE AUTO BODY INC | Auto services — repair, collision, tire | LONG ISLAND CITY |
| PROVVISIERO BROS. INC. | Retail — specialty, convenience & liquor | OZONE PARK |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.