Public record · New York
Rens County: 132 companies on record.
The companies the public registers place in Rens County, New York, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Retail — specialty, convenience & liquor | 80 |
| Auto services — repair, collision, tire | 42 |
| Distribution & wholesale | 8 |
| Trades — HVAC, plumbing, electrical, mechanical | 2 |
| Company | Sector | City |
|---|---|---|
| EDELMANN SALES, INC. | Retail — specialty, convenience & liquor | TROY |
| KINGSLEY ARMS, INC. | Trades — HVAC, plumbing, electrical, mechanical | SCHAGHTICOKE |
| GEORGE J. MARTIN & SON, INC. | Trades — HVAC, plumbing, electrical, mechanical | RENSSELAER |
| QUINN MOTOR CAR, INC. | Retail — specialty, convenience & liquor | W SAND LK |
| Whites Farm Supply INC | Retail — specialty, convenience & liquor | CANASTOTA |
| ZWACK, INC | Retail — specialty, convenience & liquor | STEPHENTOWN |
| BONNIER SERVICE, INC. | Retail — specialty, convenience & liquor | SCHAGHTICOKE |
| EASTSIDE AUTO SALES INC. | Retail — specialty, convenience & liquor | TROY |
| HI-TECH AUTOMOTIVE, INC. | Auto services — repair, collision, tire | RENSSELAER |
| IMPERIAL TRAILER SALES AND SERVICE LTD. | Retail — specialty, convenience & liquor | TROY |
| N & L BODY SHOP INC. | Auto services — repair, collision, tire | AVERILL PARK |
| RAYMERTOWN GARAGE INC. | Auto services — repair, collision, tire | TROY |
| BOB TALHAM, INC. | Retail — specialty, convenience & liquor | TROY |
| CAPRARA'S AUTO BODY SHOP INC. | Retail — specialty, convenience & liquor | TROY |
| COOLEY MOTORS CORP. | Retail — specialty, convenience & liquor | NORTH GREENBUSH |
| DOUGLAS R DYER AND SONS CONTRACTING INC | Retail — specialty, convenience & liquor | MECHANICVILLE |
| HEWITT TRUCKING INC | Retail — specialty, convenience & liquor | TROY |
| Rifenburg Equipment Services LLC | Retail — specialty, convenience & liquor | TROY |
| 9 & 20 AUTOBODY, INC. | Retail — specialty, convenience & liquor | CASTLETON |
| Bonded Concrete INC | Retail — specialty, convenience & liquor | PLEASANT VLLY |
| BROADWAY MOTOR CAR, INC. | Retail — specialty, convenience & liquor | HUDSON |
| BRUNSWICK HARLEY DAVIDSON, INC. | Retail — specialty, convenience & liquor | TROY |
| CAPITOL MECHANICS, INC. | Retail — specialty, convenience & liquor | TROY |
| CEJJ, INC. | Retail — specialty, convenience & liquor | SCHODACK LANDING |
| COUNTRY AUTO REPAIR INC. | Auto services — repair, collision, tire | AVERILL PARK |
| Jets Truck & Autobody Works INC | Auto services — repair, collision, tire | NASSAU |
| L & M MOTORS, INC. | Retail — specialty, convenience & liquor | EAST GREENBUSH |
| MILLERTOWN GARAGE INC. | Retail — specialty, convenience & liquor | JOHNSONVILLE |
| RAY EQUIPMENT CORP. | Retail — specialty, convenience & liquor | TROY |
| RENSSELAER IRON & STEEL, INC. | Retail — specialty, convenience & liquor | ALBANY |
| SCHODACK AUTO INC. | Retail — specialty, convenience & liquor | CASTLETON |
| SNK ENTERPRISES INC | Retail — specialty, convenience & liquor | TROY |
| SUSTAINABLE ENERGY SYSTEMS, INC. | Retail — specialty, convenience & liquor | TROY |
| TIRE WAREHOUSE OF TROY, INC. | Auto services — repair, collision, tire | TROY |
| TROY CITY GARAGE, INC. | Retail — specialty, convenience & liquor | TROY |
| UPSTATE AUTO SALES INC | Retail — specialty, convenience & liquor | HOOSICK FALLS |
| VALLEY PAVING & CONSTRUCTION, INC. | Retail — specialty, convenience & liquor | VALLEY FALLS |
| Warren Tire Service Center INC | Auto services — repair, collision, tire | CLIFTON PARK |
| FERRA AUTOMOTIVE INC | Retail — specialty, convenience & liquor | WYNANTSKILL |
| GATES MOBILE REPAIR LLC | Auto services — repair, collision, tire | PETERSBURG |
| 2010 AUTO SALES LLC | Retail — specialty, convenience & liquor | TROY |
| 696 AUTOMOTIVE SERVICE LLC | Retail — specialty, convenience & liquor | TROY |
| CAPSTAN 29 MOTORS LLC | Retail — specialty, convenience & liquor | TROY |
| CARMALL INC. | Retail — specialty, convenience & liquor | HOOSICK FALLS |
| DAS EMPIRE AUTO LLC | Retail — specialty, convenience & liquor | TROY |
| EASY COMPANY REPAIR, LLC | Auto services — repair, collision, tire | VALLEY FALLS |
| ECO MOTORS LLC | Retail — specialty, convenience & liquor | CROPSEYVILLE |
| ETERNAL ORGANICS, INC. | Retail — specialty, convenience & liquor | TROY |
| JC TRACTOR REPAIR AND RESTORATION LLC | Retail — specialty, convenience & liquor | HOOSICK FALLS |
| KABUL EMPIRE LLC | Retail — specialty, convenience & liquor | TROY |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.