Public record · New York
Wash County: 55 companies on record.
The companies the public registers place in Wash County, New York, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Retail — specialty, convenience & liquor | 30 |
| Auto services — repair, collision, tire | 22 |
| Distribution & wholesale | 2 |
| Trades — HVAC, plumbing, electrical, mechanical | 1 |
| Company | Sector | City |
|---|---|---|
| CARMODY FORD, INC. | Retail — specialty, convenience & liquor | GREENWICH |
| Construction Company | Trades — HVAC, plumbing, electrical, mechanical | QUEENSBURY |
| KLS ENTERPRISES, INC. | Retail — specialty, convenience & liquor | HUDSON FALLS |
| ALL WAVES DISCOUNT MARINE INC. | Retail — specialty, convenience & liquor | FORT ANN |
| CAPITAL TRACTOR, INC. | Retail — specialty, convenience & liquor | GREENWICH |
| D & K QUALITY AUTO, LLC | Retail — specialty, convenience & liquor | N GRANVILLE |
| LAKE CHAMPLAIN COAL COMPANY INC. | Retail — specialty, convenience & liquor | WHITEHALL |
| NORTHERN LAKES LEASING & RECOVERY, INC. | Retail — specialty, convenience & liquor | FT ANN |
| TOM MCDERMOTT MOTORCYCLE SALES, INC. | Retail — specialty, convenience & liquor | FORT ANN |
| Warren Tire Service Center INC | Auto services — repair, collision, tire | CLIFTON PARK |
| WHALEN CHEVROLET INC. | Retail — specialty, convenience & liquor | GREENWICH |
| BEEBES COLLISION LLC | Auto services — repair, collision, tire | HUDSON FALLS |
| JURNAKS VINTAGE REPAIR LLC | Auto services — repair, collision, tire | GRANVILLE |
| 20 POVERTY WAY, LLC | Retail — specialty, convenience & liquor | HUDSON FALLS |
| EXTREME ADDICTION AUTOMOTIVE L.L.C. | Auto services — repair, collision, tire | ARGYLE |
| IT'S ELECTRIC BOAT COMPANY, LLC | Retail — specialty, convenience & liquor | FORT ANN |
| SARATOGA AUTO REPAIR LLC | Auto services — repair, collision, tire | HUDSON FALLS |
| TOP SHELF AUTO REPAIR INC. | Auto services — repair, collision, tire | HUDSON FALLS |
| WITCHCRAFT BODY & PAINT, INC. | Auto services — repair, collision, tire | GREENWICH |
| AGARD AUTOMOTIVE REPAIR LLC | Auto services — repair, collision, tire | HUDSON FALLS |
| BOYEA, LLC | Auto services — repair, collision, tire | GREENWICH |
| BRIAN MACNEIL TRUCKING LLC | Retail — specialty, convenience & liquor | CAMBRIDGE |
| DUDLEYS TRUCK & EQUIPMENT LLC | Retail — specialty, convenience & liquor | WHITEHALL |
| GALLIPO & SONS AUTOMOTIVE LLC | Auto services — repair, collision, tire | CAMBRIDGE |
| J Howe Enterprises LLC | Auto services — repair, collision, tire | FORT ANN |
| KINGS CAR CARE CENTER INC | Auto services — repair, collision, tire | CAMBRIDGE |
| KMR KNOLLS MOBILE REPAIR L.L.C. | Auto services — repair, collision, tire | COMSTOCK |
| MATTHEWS AUTOMOTIVE, LLC | Retail — specialty, convenience & liquor | SALEM |
| PADDOCK'S GARAGE INC | Auto services — repair, collision, tire | WHITEHALL |
| REDINGTON PERFORMANCE LLC | Auto services — repair, collision, tire | HUDSON FALLS |
| RUSHINSKI AUTOMOTIVE, LLC | Auto services — repair, collision, tire | CAMBRIDGE |
| THOMAS' AUTO REPAIR INC. | Auto services — repair, collision, tire | BUFFALO |
| WOODWARD EQUIPMENT COMPANY, LLC | Retail — specialty, convenience & liquor | FORT ANN |
| ZAPPONE CHRYSLER JEEP DODGE, INC. | Retail — specialty, convenience & liquor | GRANVILLE |
| A-1 AUTO REPAIR AND SERVICE LLC | Auto services — repair, collision, tire | FORT EDWARD |
| AFFORDABLE AUTO SALES, INC. | Retail — specialty, convenience & liquor | HAMPTON |
| BATTENKILL MOTORS REPAIR, LLC | Auto services — repair, collision, tire | GREENWICH |
| BATTENKILL MOTORS, LLC | Retail — specialty, convenience & liquor | GREENWICH |
| DAROWHYTE AUTOS LLC | Retail — specialty, convenience & liquor | ALBANY |
| FEEDER STREET AUTO REPAIR LLC | Auto services — repair, collision, tire | HUDSON FALLS |
| Fort Ann Motors LLC | Auto services — repair, collision, tire | BROOKLYN |
| HATTER CREEK HOT RODS LLC | Retail — specialty, convenience & liquor | EAGLE BRIDGE |
| HIGH ROAD TRANSPORT LLC | Retail — specialty, convenience & liquor | HUDSON FALLS |
| LAKE LAUDERDALE LIQUIDATORS, INC. | Retail — specialty, convenience & liquor | CAMBRIDGE |
| LAUDERDALE LIQUIDATORS, INC. | Retail — specialty, convenience & liquor | CAMBRIDGE |
| MGK ENTERPRISES LLC | Auto services — repair, collision, tire | FORT ANN |
| NICKY V'S AUTO SALES AND SERVICE, LLC | Retail — specialty, convenience & liquor | GREENWICH |
| NORTHERN TRUCK & EQUIPMENT, LLC | Retail — specialty, convenience & liquor | FORT ANN |
| Nys Canal Corporation | Retail — specialty, convenience & liquor | FONDA |
| Pilot Knob Marina INC | Retail — specialty, convenience & liquor | FORT ANN |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.