Public record · New York
Washington County: 256 companies on record.
The companies the public registers place in Washington County, New York, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Retail — specialty, convenience & liquor | 74 |
| Restaurants | 29 |
| Auto services — repair, collision, tire | 24 |
| Manufacturing | 24 |
| Trades — HVAC, plumbing, electrical, mechanical | 23 |
| Distribution & wholesale | 10 |
| Healthcare — medical, dental & home health | 9 |
| Sand and gravel | 9 |
| Home construction & remodeling | 8 |
| Trucking | 7 |
| Defense and federal contracting | 6 |
| Professional services — accounting, engineering, insurance | 6 |
| Dimension stone | 5 |
| Crushed stone | 4 |
| Funeral homes | 4 |
| Landscaping, lawn care & grounds | 4 |
| Veterinary practices | 3 |
| Waste hauling, roll-off & recycling | 2 |
| Childcare | 1 |
| Commercial & specialty contracting | 1 |
| Commercial cleaning & facilities services | 1 |
| IT & managed services | 1 |
| Pest control | 1 |
| Company | Sector | City |
|---|---|---|
| Maplewood Ice Co. Inc. | Manufacturing | Whitehall |
| GOULD'S LAWN & LANDSCAPING INC | Landscaping, lawn care & grounds | WHITEHALL |
| BDP Industries, Inc. | Manufacturing | Greenwich |
| Cambridge Valley Machining | Manufacturing | Cambridge |
| SALEM FARM SUPPLY, INC. | Distribution & wholesale | SALEM |
| Access Anvil Corp. | Manufacturing | Greenwich |
| Pallets Inc | Manufacturing | Fort Edward |
| W.F. Lake Corp | Manufacturing | Glens Falls |
| Dk Machine INC | Defense & federal contracting | Fort Edward |
| Tymetal Corp. | Manufacturing | Greenwich |
| ALBRECHT MANAGEMENT CORP | Home construction & remodeling | QUEENSBURY |
| Michael B Morey | Dimension Stone | Clemons |
| CARMODY FORD, INC. | Retail — specialty, convenience & liquor | GREENWICH |
| D A Collins Construction Company Inc | Crushed Stone & Quarries | Saratoga Springs |
| WARREN-WASHINGTON ASSOCIATION FOR MENTAL HEALTH, INC. | Healthcare — medical, dental & home health | HUDSON FALLS |
| Charles Friedman | Mining & Aggregates | Fort Ann |
| Morcon Tissue | Manufacturing | Great Falls |
| Equustock OPCO, LLC | Manufacturing | Queensbury |
| Protrans Services Inc | Manufacturing | Fort Edward |
| CTX Printing, Inc. | Manufacturing | Cambridge |
| Richard P Schermerhorn | Mining & Aggregates | Fort Ann |
| Fronhofer Tool Company Inc. | Manufacturing | Argyle |
| Strato Transit Components, LLC | Manufacturing | Eagle Bridge |
| Whitehall Ready Mix | Manufacturing | Whitehall |
| MARY P. HOLLISTER, CPA, P.C. | Professional services — accounting, engineering, insurance | WHITEHALL |
| WELLER'S AUTO PARTS, INC. | Retail — specialty, convenience & liquor | HUDSON FALLS |
| FALLS FARM & GARDEN EQUIPMENT CO INC | Retail — specialty, convenience & liquor | HUDSON FALLS |
| FLYNN BROTHERS INC. | Funeral homes & cemeteries | GREENWICH |
| HIGH PEAKS HOSPICE & PALLIATIVE CARE, INC. | Healthcare — medical, dental & home health | HUDSON FALLS |
| KLS ENTERPRISES, INC. | Retail — specialty, convenience & liquor | HUDSON FALLS |
| M & M WHEELER, INC. | Restaurants & food service | FORT EDWARD |
| POSITIVE ENERGY NY, LLC | Commercial & specialty contracting | FORT ANN |
| Providus Holdings Inc | Manufacturing | Greenwich |
| QUAKER TRUCK REPAIR, INC. | Retail — specialty, convenience & liquor | QUEENSBURY |
| Trius Inc. | Manufacturing | Bohemia |
| Parker Machine Company, Inc. | Defense & federal contracting | Fort Edward |
| AMAZON COM SERVICES LLC - WNY4 | Trucking, freight & logistics | GRANVILLE |
| POINTER EXPRESS LLC | Trucking, freight & logistics | GRANVILLE |
| William J Hadeka; Adolph A Hadeka | Dimension Stone | Hampton |
| J.L. WATKINS, INC. | Retail — specialty, convenience & liquor | HUDSON FALLS |
| MCCANN DRUG CO., INC. | Retail — specialty, convenience & liquor | HUDSON FALLS |
| Praxis Powder Technology, Inc. | Manufacturing | 551 Queensbury Ave Queensbury |
| ROSS CHEVROLET, INC. | Retail — specialty, convenience & liquor | WHITEHALL |
| S.D. CARRUTHERS SONS, INC. | Trades — HVAC, plumbing, electrical, mechanical | ARGYLE |
| ALL WAVES DISCOUNT MARINE INC. | Retail — specialty, convenience & liquor | FORT ANN |
| BAKER POOLS & FENCING, INC. | Trades — HVAC, plumbing, electrical, mechanical | HUDSON FALLS |
| BATTENKILL VETERINARY, P.C. | Veterinary practices | GREENWICH |
| CAPITAL TRACTOR, INC. | Retail — specialty, convenience & liquor | GREENWICH |
| CARLETON FUNERAL HOME, INC. | Funeral homes & cemeteries | HUDSON FALLS |
| D & K QUALITY AUTO, LLC | Retail — specialty, convenience & liquor | N GRANVILLE |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.