Public record · Ohio
Summit County: 630 companies on record.
The companies the public registers place in Summit County, Ohio, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Manufacturing | 262 |
| Defense and federal contracting | 149 |
| Auto services — repair, collision, tire | 82 |
| Distribution & wholesale | 31 |
| Professional services — accounting, engineering, insurance | 24 |
| Healthcare — medical, dental & home health | 19 |
| Trades — HVAC, plumbing, electrical, mechanical | 12 |
| Trucking | 11 |
| Retail — specialty, convenience & liquor | 10 |
| Home construction & remodeling | 8 |
| Staffing | 6 |
| Funeral homes | 5 |
| Commercial & specialty contracting | 3 |
| Landscaping, lawn care & grounds | 3 |
| Waste hauling, roll-off & recycling | 2 |
| Equipment rental | 1 |
| IT & managed services | 1 |
| Restaurants | 1 |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.