Public record · Oklahoma
143 County: 117 companies on record.
The companies the public registers place in 143 County, Oklahoma, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Trades — HVAC, plumbing, electrical, mechanical | 31 |
| Commercial & specialty contracting | 20 |
| Trucking | 20 |
| Distribution & wholesale | 15 |
| Retail — specialty, convenience & liquor | 13 |
| Healthcare — medical, dental & home health | 3 |
| Home construction & remodeling | 3 |
| Professional services — accounting, engineering, insurance | 3 |
| Landscaping, lawn care & grounds | 2 |
| Waste hauling, roll-off & recycling | 2 |
| Auto services — repair, collision, tire | 1 |
| Equipment rental | 1 |
| Commercial cleaning & facilities services | 1 |
| Restaurants | 1 |
| Self-storage & small commercial property | 1 |
| Company | Sector | City |
|---|---|---|
| Corpus Christi 3210 | Retail — specialty, convenience & liquor | CORPUS CHRISTI |
| MOHAWK FIELD SERVICES, INC. | Commercial & specialty contracting | TULSA |
| DAVCO MECHANICAL CONTRACTORS INC | Trades — HVAC, plumbing, electrical, mechanical | SPERRY |
| TULSA WINNELSON CO | Distribution & wholesale | BROKEN ARROW |
| BROOKS GREASE SERVICE INC | Waste hauling, roll-off & recycling | TULSA |
| DASH LOGISTICS | Trucking, freight & logistics | TULSA |
| Lighthouse Electric | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| WILSON EXCAVATION LLC | Trades — HVAC, plumbing, electrical, mechanical | COLLINSVILLE |
| Concrete Services Corporation | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| COULTER & COMPANY | Trades — HVAC, plumbing, electrical, mechanical | OWASSO |
| Blackmon Mooring of Tulsa, LLC | Commercial cleaning & facilities services | TULSA |
| COWEN CONSTRUCTION IV INC | Home construction & remodeling | TULSA |
| EMPIRE ROOFING OF OKLAHOMA INC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| FOSMF LLC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| OCE Mechanical, LLC | Trades — HVAC, plumbing, electrical, mechanical | BROKEN ARROW |
| TMT Oklahoma, Inc. | Trucking, freight & logistics | TULSA |
| W N COUCH INC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| CALEMA LLC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| Global Scaffolding & Insulation LLC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| Interstate Steel & Metals Inc | Distribution & wholesale | TULSA |
| M&M LUMBER COMPANY | Distribution & wholesale | TULSA |
| OMNI MECHANICAL SERVICES, LLC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| ON CALL SERVICES AND RENTALS | Waste hauling, roll-off & recycling | TULSA |
| TRI-STAR CONSTRUCTION, LLC | Commercial & specialty contracting | TULSA |
| VERDIGRIS VALLEY ELECTRIC COOPERATIVE INC. | Commercial & specialty contracting | COLLINSVILLE |
| Accent Moving & Storage Inc | Trucking, freight & logistics | BROKEN ARROW |
| MARC MILLER BUICK-GMC INC | Retail — specialty, convenience & liquor | TULSA |
| MID-AMERICA PIPELINE CONSTRUCTION, INC. | Commercial & specialty contracting | TULSA |
| MILL CREEK LUMBER & SUPPLY COMPANY | Retail — specialty, convenience & liquor | OKLAHOMA CITY |
| MANHATTAN PIPELINE LLC | Commercial & specialty contracting | TULSA |
| QPS Flint, LLC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| RAM TRANSPORTATION LLC | Trucking, freight & logistics | TULSA |
| Underground Enterprises, LLC | Commercial & specialty contracting | BIXBY |
| SAND SPRINGS METER COMPANY INC | Commercial & specialty contracting | SAND SPRINGS |
| UNITED CONCRETE CONSTRUCTION LLC | Trades — HVAC, plumbing, electrical, mechanical | SAND SPRINGS |
| UTILITY TRI-STATE, INC. | Distribution & wholesale | TULSA |
| Ellsworth Construction LLC | Commercial & specialty contracting | TULSA |
| BISON ELECTRIC INC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| F C ZIEGLER CO INC | Retail — specialty, convenience & liquor | TULSA |
| MASTER PACKAGING INC | Distribution & wholesale | TULSA |
| MATTSCO SUPPLY COMPANY | Distribution & wholesale | TULSA |
| BLUE DIAMOND TRUCKING INC | Trucking, freight & logistics | TULSA |
| CHAMRAS ASSET RECOVERY SPECIALISTS INC | Trucking, freight & logistics | TULSA |
| QUINLAN INTERIOR SERVICES, L.L.C. | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| ALLSTAR MACHINERY MOVERS INC | Trades — HVAC, plumbing, electrical, mechanical | TULSA |
| ARMADA DISTRIBUTING LLLP | Distribution & wholesale | TULSA |
| CODE RED UNDERGROUND, LLC | Commercial & specialty contracting | TULSA |
| COOPER N JILL INC | Retail — specialty, convenience & liquor | TULSA |
| INTEGRITY TRANSPORTATION LLC | Trucking, freight & logistics | TULSA |
| MJM LEASING LLC | Self-storage & small commercial property | TULSA |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.