Public record · Texas
Bowie County: 109 companies on record.
The companies the public registers place in Bowie County, Texas, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Defense and federal contracting | 35 |
| Trades — HVAC, plumbing, electrical, mechanical | 20 |
| Manufacturing | 18 |
| Auto services — repair, collision, tire | 8 |
| Professional services — accounting, engineering, insurance | 7 |
| Distribution & wholesale | 6 |
| Home construction & remodeling | 4 |
| Retail — specialty, convenience & liquor | 3 |
| Waste hauling, roll-off & recycling | 2 |
| Commercial & specialty contracting | 1 |
| Equipment rental | 1 |
| Commercial cleaning & facilities services | 1 |
| Healthcare — medical, dental & home health | 1 |
| IT & managed services | 1 |
| Sand and gravel | 1 |
| Company | Sector | City |
|---|---|---|
| Texarkana Machine, Inc. | Defense & federal contracting | Texarkana |
| Texarkana Machine Inc. | Manufacturing | Texarkana |
| Palletone Of Texas, LP | Manufacturing | New Boston |
| Altech INC | Defense & federal contracting | Texarkana |
| Contemporary Concepts, Inc | Manufacturing | Texarkana |
| W W Metal Products, Inc. | Manufacturing | Texarkana |
| West Fraser Wood Products | Manufacturing | New Boston |
| Texarkana Door & Window, Inc. | Manufacturing | Texarkana |
| EnvirosafeDemil LLC | Manufacturing | Hooks |
| Pharma Nobis, LLC | Manufacturing | Texarkana |
| Sunrise Beach Corporation | Manufacturing | New Boston |
| Expal USA Inc. | Manufacturing | Hooks |
| Red River Ready Mix | Manufacturing | Shreveport |
| Aod & Rbt Jv | Defense & federal contracting | Texarkana |
| Four Thirteen INC | Defense & federal contracting | Texarkana |
| H&K ELECTRIC, INC. | Trades — HVAC, plumbing, electrical, mechanical | NASH |
| AGRICULTURAL SERVICES, INC. | Waste hauling, roll-off & recycling | NASH |
| BWI COMPANIES, INC. | Distribution & wholesale | NASH |
| H. E. WRIGHT & CO., INC. | Home construction & remodeling | TEXARKANA |
| Renew Truck LLC | Manufacturing | New Boston |
| Camco Elevator, Inc. | Defense & federal contracting | Texarkana |
| Robert Merritt | Mining & Aggregates | Dekalb |
| MAX ALLEY CONSTRUCTION, LLC | Home construction & remodeling | TEXARKANA |
| Tatum Excavating Company, Inc. | Defense & federal contracting | Texarkana |
| CORRUGATED ERECTORS, INC. | Trades — HVAC, plumbing, electrical, mechanical | TEXARKANA |
| ELECTRIQUE CORPORATION | Trades — HVAC, plumbing, electrical, mechanical | NASH |
| Loh Texarkana, LLC | Defense & federal contracting | Texarkana |
| Richard R. Thompson Roll N Rock, LLC | Defense & federal contracting | New Boston |
| Quintech INC | Defense & federal contracting | Nash |
| New Boston Concrete, Inc. | Defense & federal contracting | New Boston |
| Core Consolidated LLC | Defense & federal contracting | Texarkana |
| FRANKLIN'S FACILITY SERVICES, LLC | Commercial cleaning & facilities services | HOOKS |
| KING LEAON MICHAEL | Auto services — repair, collision, tire | NEW BOSTON |
| 4 CORNERS PETROLEUM EQUIPMENT INC | Trades — HVAC, plumbing, electrical, mechanical | NASH |
| AGRICULTURAL SERVICES | Waste hauling, roll-off & recycling | TEXARKANA |
| AMEL CONSTRUCTION SOLUTIONS LLC | Trades — HVAC, plumbing, electrical, mechanical | NEW BOSTON |
| AMISTAD CONTRACTORS GROUP LLC | Trades — HVAC, plumbing, electrical, mechanical | SIMMS |
| BLU CANDOR ELECTRICAL LLC | Trades — HVAC, plumbing, electrical, mechanical | SIMMS |
| CALIBER COLLISION CENTER - TEXARKANA 0729 | Auto services — repair, collision, tire | TEXARKANA |
| CHRISTUS HEALTH ARK-LA-TEX | Healthcare — medical, dental & home health | TEXARKANA |
| HALEYS BODY SHOP | Auto services — repair, collision, tire | TEXARKANA |
| HAWTHORNE CONSTRUCTION LLC | Home construction & remodeling | HOOKS |
| JOE HUDSON COLLISION CENTER | Auto services — repair, collision, tire | TEXARKANA |
| LEAR SIEGLER SERVICES | Auto services — repair, collision, tire | NEW BOSTON |
| NEW BOSTON SERVICE CO LLC | Professional services — accounting, engineering, insurance | NEW BOSTON |
| RELIANCE PLUMBING GROUP, INC. | Trades — HVAC, plumbing, electrical, mechanical | NASH |
| RONNIES PAINT & BODY SHOP | Auto services — repair, collision, tire | NEW BOSTON |
| SPARK FREE ELECTRIC LLC | Trades — HVAC, plumbing, electrical, mechanical | TEXARKANA |
| TEXARKANA COLLEGE | Auto services — repair, collision, tire | TEXARKANA |
| THE WAY OF THE RAY LLC | Professional services — accounting, engineering, insurance | TEXARKANA |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.