Public record · Texas
Burnet County: 68 companies on record.
The companies the public registers place in Burnet County, Texas, by sector, as DealSTE read them — read 8 Nov 2026. Each opens on its own record page: registration, sites, permits, liens and compliance, each with its register.
| Sector | Companies |
|---|---|
| Trades — HVAC, plumbing, electrical, mechanical | 27 |
| Manufacturing | 14 |
| Crushed stone | 11 |
| Defense and federal contracting | 6 |
| Dimension stone | 2 |
| Healthcare — medical, dental & home health | 2 |
| Retail — specialty, convenience & liquor | 2 |
| Sand and gravel | 2 |
| Commercial & specialty contracting | 1 |
| Professional services — accounting, engineering, insurance | 1 |
| Company | Sector | City |
|---|---|---|
| Patrick Alexander; Michael O'Connor | Dimension Stone | Clovis |
| David J Dalrymple | Mining & Aggregates | Chemung |
| Stan Collier | Mining & Aggregates | Marble Falls |
| Stealth Products LLC | Manufacturing | Burnet |
| T7 Enterprises | Manufacturing | Burnet |
| Gibraltar | Manufacturing | Marble Falls |
| IPC Foundry Group | Manufacturing | Marble Falls |
| Bill Mcclung INC | Defense & federal contracting | Marble Falls |
| Gibraltar | Manufacturing | Burnet |
| Siteone Landscape Supply | Dimension Stone | Marble Falls |
| Cbc Partners Ltd; Joe Bland | Crushed Stone & Quarries | Florence |
| Datavise Information Technology Services INC | Defense & federal contracting | Burnet |
| Jack A Carson | Crushed Stone & Quarries | Marble Falls |
| RTMK, INC. | Professional services — accounting, engineering, insurance | MARBLE FALLS |
| Matthew Hansen; Sonny Heittola | Crushed Stone & Quarries | Florence |
| Robert Robinson | Crushed Stone & Quarries | Burnet |
| 86 ELECTRICAL SERVICE, LLC | Trades — HVAC, plumbing, electrical, mechanical | MARBLE FALLS |
| AB ELECTRIC SERVICES, LLC | Trades — HVAC, plumbing, electrical, mechanical | BERTRAM |
| ASCENSION SETON HIGHLAND LAKES | Healthcare — medical, dental & home health | BURNET |
| BOONE ELECTRIC LLC | Trades — HVAC, plumbing, electrical, mechanical | BURNET |
| BSWH MARBLE FALLS | Healthcare — medical, dental & home health | MARBLE FALLS |
| CASIANO ELECTRIC, L.L.C. | Trades — HVAC, plumbing, electrical, mechanical | GRANITE SHLS |
| CHARGESTORE LLC | Trades — HVAC, plumbing, electrical, mechanical | SPICEWOOD |
| DRH ELECTRICAL & HOME SERVICES LLC | Trades — HVAC, plumbing, electrical, mechanical | BERTRAM |
| HILL COUNTRY ELECTRICAL CONSULTING LLC | Trades — HVAC, plumbing, electrical, mechanical | BURNET |
| NOMADS ELECTRICAL SERVICES LLC | Trades — HVAC, plumbing, electrical, mechanical | BURNET |
| PRIBBERNOW ELECTRIC LLC | Trades — HVAC, plumbing, electrical, mechanical | BURNET |
| RICK CUMMINGS ELECTRIC, LLC | Trades — HVAC, plumbing, electrical, mechanical | MARBLE FALLS |
| T. W. EDWARDS ELECTRICAL CONTRACTORS, LLC | Trades — HVAC, plumbing, electrical, mechanical | BERTRAM |
| 3B ELECTRIC LLC | Trades — HVAC, plumbing, electrical, mechanical | ROUND ROCK |
| ADG ELECTRICAL SERVICES LLC | Trades — HVAC, plumbing, electrical, mechanical | BERTRAM |
| ALL POWER ELECTRICAL LLC | Trades — HVAC, plumbing, electrical, mechanical | GRANITE SHLS |
| AXIS ELECTRIC, LLC | Trades — HVAC, plumbing, electrical, mechanical | LLANO |
| BILL LEWIS ELECTRIC, INC | Trades — HVAC, plumbing, electrical, mechanical | SPICEWOOD |
| BLUE DOOR BEAUTY, LLC | Retail — specialty, convenience & liquor | MARBLE FALLS |
| BRIGHTSIDE ELECTRICAL LLC | Trades — HVAC, plumbing, electrical, mechanical | KYLE |
| Cold Spring Granite Company | Manufacturing | Cold Spring |
| Cold Spring Granite Company | Defense & federal contracting | Cold Spring |
| Crh Plc | Mining & Aggregates | Alexander City |
| Crosscut Mulching & Excavation, LLC | Defense & federal contracting | Bertram |
| DEAN WORD COMPANY | Commercial & specialty contracting | BURNET |
| DOYLE ELECTRIC, LLC | Trades — HVAC, plumbing, electrical, mechanical | MARBLE FALLS |
| DRW ELECTRIC LLC | Trades — HVAC, plumbing, electrical, mechanical | AUSTIN |
| Entegris | Manufacturing | Chaska |
| Firefly Aerospace | Manufacturing | Bertram |
| Firefly Aerospace Inc. | Defense & federal contracting | Cedar Park |
| FLYCATCHER, INC. | Retail — specialty, convenience & liquor | AUSTIN |
| Heidelberg Materials Ag | Crushed Stone & Quarries | Leeds |
| Ingram Readymix, Inc. | Manufacturing | New Braunfels |
| J M Huber Corp | Crushed Stone & Quarries | Marble Hill |
Every company in the county, with its filings and the people behind it, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.