The carrier index · Nov 2026
Where the trucking companies are.
Motor carriers the public record places on the map, by state, read from the FMCSA census of 9 Nov 2026 and the state registers beside it — 27,354 companies this month.
| # | State | Companies | Share |
|---|---|---|---|
| 1 | Texas | 4,991 | 18.2% |
| 2 | California | 2,909 | 10.6% |
| 3 | Illinois | 1,509 | 5.5% |
| 4 | New York | 1,480 | 5.4% |
| 5 | Pennsylvania | 1,285 | 4.7% |
| 6 | Ohio | 1,243 | 4.5% |
| 7 | Connecticut | 1,053 | 3.8% |
| 8 | Georgia | 852 | 3.1% |
| 9 | New Jersey | 842 | 3.1% |
| 10 | Mississippi | 834 | 3.0% |
| 11 | Michigan | 805 | 2.9% |
| 12 | Indiana | 636 | 2.3% |
| 13 | Washington | 618 | 2.3% |
| 14 | North Carolina | 614 | 2.2% |
| 15 | Virginia | 604 | 2.2% |
| 16 | Wisconsin | 541 | 2.0% |
| 17 | Colorado | 524 | 1.9% |
| 18 | Tennessee | 477 | 1.7% |
| 19 | Missouri | 469 | 1.7% |
| 20 | Minnesota | 438 | 1.6% |
| 21 | Arizona | 430 | 1.6% |
| 22 | Massachusetts | 430 | 1.6% |
| 23 | Oregon | 371 | 1.4% |
| 24 | Maryland | 371 | 1.4% |
| 25 | Alabama | 362 | 1.3% |
| 26 | Utah | 325 | 1.2% |
| 27 | Iowa | 325 | 1.2% |
| 28 | Kentucky | 312 | 1.1% |
| 29 | South Carolina | 304 | 1.1% |
| 30 | Kansas | 237 | 0.9% |
| 31 | Nevada | 225 | 0.8% |
| 32 | Louisiana | 216 | 0.8% |
| 33 | Oklahoma | 208 | 0.8% |
| 34 | Idaho | 159 | 0.6% |
| 35 | New Mexico | 132 | 0.5% |
| 36 | Alaska | 83 | 0.3% |
| 37 | Rhode Island | 58 | 0.2% |
| 38 | Hawaii | 52 | 0.2% |
| 39 | District of Columbia | 30 | 0.1% |
A company counts once however many terminals it runs. The index is rebuilt from the record each month; nothing is carried forward by hand. Every carrier, with its authority, its fleet and its filings, is read inside DealSTE. Request access.
Request access
Signups are closed while we bring buyers on in small groups.
What happens after you send it
01
A person reads it
Not a sequence and not a bot. Every request goes to the owner of DealSTE.
02
We write back as places open
By email, with a yes, a not yet, or a question about what you want to buy.
03
If it fits, an invitation
To a trial of every room, on the record we hold. Nothing is charged and no card is asked for.